Effect | Model Study | Listed Probiotics in CC Studies |
---|---|---|
Promotion of epithelial repair and barrier | Animal/Human [17,29,34,35,42,43] | Lactobacillus acidophilus Lactobacillus salivarius Lactobacillus plantarum Lactobacillus rhamnosus Lactobacillus kefiri Lactobacillus casei Lactobacillus delbrueckii Bifidobacterium infantis Bifidobacterium breve Bifidobacterium longum Streptococcus thermophilus |
Negative regulation of inflammatory pathways promoting tumorigenesis | Animal/Human [9,10,27,28,33,36,41,42] | |
Increased tumor cells apoptosis | Animal/Human [12,29,31,45] | |
Prevention of dysbiosis and restoring eubiosis | Animal/Human [8,38,39,40,50] | |
Upregulation of cytokines promoting tissue repair and antitumor responses | Animal/Human [16,44,46] | |
Production of metabolites with positive effects on the epithelium and immune cells (SCFAs, acetate, propionate, butyrate) | Animal/Human [13,14,17,37] | |
Selective exclusion of pathogenic and tumorigenic bacteria (bacteriocines) | Animal/Human [18,39,62] | |
Inhibition of Biofilm formation and thus cell proliferation via Toll-like receptors | In vitro/Animal [28,62] | |
Improvement of adverse events during chemotherapy and radiation therapy | Human [53,55,56,57,58,59] | |
Synergistic effect with anti-cancer and immunological drugs for improving their kinetics properties | Hypothesis/Studies in progress [50,51 |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6463067/
Lactobacillus acidophilus – Sauerkraut, Miso, Kimchi – Often added to Yogurt, Probiotics
Lactobacillus salivarius – Probiotics
Lactobacillus plantarum – Sauerkraut – Kimchi, Probiotics
Lactobacillus rhamnosus – Fermented Dry Sausages and Soy Cheeses (SE Asia especially), probiotics
Lactobacillus kefiri – Kefir based, Probiotics
Lactobacillus casei – Sauerkraut, Pickles, Yogurts, Probiotics
Lactobacillus delbrueckii – Probiotics
Bifidobacterium infantis – Probiotics
Bifidobacterium breve – Probiotics
Bifidobacterium longum – Probiotics
Streptococcus thermophilus – Dairy, Probiotics